<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Intelligence</title>
	<atom:link href="http://www.fitness-intelligence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitness-intelligence.com</link>
	<description>insight ∙ ambition ∙ performance</description>
	<lastBuildDate>Sun, 16 Sep 2012 16:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Scorecards offered for 2012 Atlantic City International Triathlon finishers</title>
		<link>http://www.fitness-intelligence.com/2012/09/scorecards-offered-for-2012-atlantic-city-international-triathlon-finishers/</link>
		<comments>http://www.fitness-intelligence.com/2012/09/scorecards-offered-for-2012-atlantic-city-international-triathlon-finishers/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 16:40:17 +0000</pubDate>
		<dc:creator>fitnessintel</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.fitness-intelligence.com/?p=460</guid>
		<description><![CDATA[Triathlon Performance Scorecards are now available for all finishing triathletes in the 2012 Altantic City International and Sprint Triathlons held September 15th, 2012. Check with your race director to receive your exclusive discount code which qualifies you for a 30% discount on this scorecard. Then just browse for your scorecard, enter your discount code, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fitness-intelligence.com/wp-content/uploads/2012/09/Atlantic-City-Logo.jpg"><img class="alignleft size-full wp-image-461" title="Atlantic City Triathlon" src="http://www.fitness-intelligence.com/wp-content/uploads/2012/09/Atlantic-City-Logo.jpg" alt="" width="115" height="101" /></a>Triathlon Performance Scorecards are now available for all finishing triathletes in the 2012 Altantic City International and Sprint Triathlons held September 15th, 2012. Check with your race director to receive your exclusive discount code which qualifies you for a 30% discount on this scorecard. Then just <a href="http://www.fitness-intelligence.com/search-results-php?fullname=&amp;racename=atlantic+city">browse for your scorecard</a>, enter your discount code, and delve into the detail of your remarkable achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-intelligence.com/2012/09/scorecards-offered-for-2012-atlantic-city-international-triathlon-finishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorecards offered for 2012 Tri the Wildwoods Triathlon finishers</title>
		<link>http://www.fitness-intelligence.com/2012/08/scorecards-offered-for-2012-tri-the-wildwoods-triathlon-finishers/</link>
		<comments>http://www.fitness-intelligence.com/2012/08/scorecards-offered-for-2012-tri-the-wildwoods-triathlon-finishers/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 22:52:52 +0000</pubDate>
		<dc:creator>fitnessintel</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.fitness-intelligence.com/?p=432</guid>
		<description><![CDATA[We&#8217;re delighted to partner with DelMoSports to provide a Triathlon Performance Scorecard for all finishers of the 2012 Tri the Wildwoods Triathlon scheduled for August 18th, 2012. Check with your race director to receive your exclusive discount code which qualifies you for a FREE scorecard. Then just browse for your scorecard , enter your discount [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fitness-intelligence.com/search-results-php?fullname=&amp;racename=Wildwood"><img class="alignleft size-full wp-image-437" title="Tri the Wildwoods Triathlon" src="http://www.fitness-intelligence.com/wp-content/uploads/2012/08/tri-the-wildwoods.bmp" alt="Tri the Wildwoods Logo" /></a>We&#8217;re delighted to partner with DelMoSports to provide a Triathlon Performance Scorecard for all finishers of the 2012 Tri the Wildwoods Triathlon scheduled for August 18th, 2012. Check with your race director to receive your exclusive discount code which qualifies you for a FREE scorecard. Then just <a href="http://www.fitness-intelligence.com/search-results-php?fullname=&amp;racename=Wildwood">browse for your scorecard </a>, enter your discount code, and relax and bask in the analytic detail of your remarkable achievement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-intelligence.com/2012/08/scorecards-offered-for-2012-tri-the-wildwoods-triathlon-finishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Season Launch&#8230;</title>
		<link>http://www.fitness-intelligence.com/2011/02/coming-soon/</link>
		<comments>http://www.fitness-intelligence.com/2011/02/coming-soon/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:54:36 +0000</pubDate>
		<dc:creator>fitnessintel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Deleware]]></category>
		<category><![CDATA[Fitness Intelligence]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mid-Atlantic]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Performance Scorecard]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Triathlon Calendar]]></category>
		<category><![CDATA[Triathlon Performance Scorecard]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://fi.fitness-intelligence.com/?p=398</guid>
		<description><![CDATA[Just in time to help set your performance goals for the 2011 season, Fitness Intelligence announces the availability to purchase scorecards from select 2010 triathlons. Athletes serious about performance use the powerful analytics within these scorecards to tune training plans and improve their race results. Check out our inventory of races in the US Northeast [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time to help set your performance goals for the 2011 season, Fitness Intelligence announces the availability to purchase scorecards from select 2010 triathlons.  Athletes serious about performance use the powerful analytics within these scorecards to tune training plans and improve their race results.</p>
<p>Check out our inventory of races in the US Northeast and Mid-Atlantic and buy your <a href="http://www.fitness-intelligence.com/scorecard/">scorecard</a> today.  If your favorite race isn&#8217;t there yet, just <a href="http://www.fitness-intelligence.com/search-event">review our calendar</a> and request your event to help us prioritize our efforts.</p>
<p>We look forward to enabling your success in the 2011 season.  Stay with us as we work with race directors to improve the quality of your post-race results.  If you are a race director in the US Northeast or Mid-Atlantic interested in improving your athlete&#8217;s experience, please <a href="mailto://races@fitness-intelligence.com">contact us</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-intelligence.com/2011/02/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fitness-intelligence.com/2010/10/281/</link>
		<comments>http://www.fitness-intelligence.com/2010/10/281/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:03:17 +0000</pubDate>
		<dc:creator>Paul Kavitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fitness-intelligence.com/?p=281</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://fitintel.files.wordpress.com/2010/10/wordle-1.png"><img class="alignnone size-full wp-image-282" title="FI Tag Cloud - Oct 2010" src="http://fitintel.files.wordpress.com/2010/10/wordle-1.png" alt="" width="597" height="297" /></a><a href="http://fitintel.files.wordpress.com/2010/10/wordle-1.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-intelligence.com/2010/10/281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power your triathlon with Fitness Intelligence Scorecards</title>
		<link>http://www.fitness-intelligence.com/2010/09/power-your-triathlon-with-fitness-intelligence/</link>
		<comments>http://www.fitness-intelligence.com/2010/09/power-your-triathlon-with-fitness-intelligence/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 01:08:02 +0000</pubDate>
		<dc:creator>fitnessintel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Event Organizer]]></category>
		<category><![CDATA[Fitness Intelligence]]></category>
		<category><![CDATA[Multisport]]></category>
		<category><![CDATA[Performance Scorecard]]></category>
		<category><![CDATA[Race Director]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://fitness-intelligence.com/?p=226</guid>
		<description><![CDATA[The Fitness Intelligence team works in partnership with the multisport event organizer to offer a high-quality product to the athlete that provides an in-depth, visual insight into their race performance. In our experience, we have found that the visual comparative performance indicators found on this scorecard are exactly what most athletes strive to understand (often in vain) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-47" title="bike_image" src="http://fitintel.files.wordpress.com/2010/06/bike_image.jpg" alt="" width="256" height="102" />The Fitness Intelligence team works in partnership with the multisport event organizer to offer a high-quality product to the athlete that provides an in-depth, visual insight into their race performance. In our experience, we have found that the visual comparative performance indicators found on this scorecard are exactly what most athletes strive to understand (often in vain) by looking at the basic race results in the days following the event. What we do is systematically <strong>super-charge</strong> the result analysis, and condense it into a very easy-to-understand stats dashboard which athletes appreciate.</p>
<p>We have a very simple business model which makes our value proposition a <strong>‘</strong>no-brainer’ at <strong>no cost</strong> to the event organizer:</p>
<ul>
<li>We give you the material for you to promote the performance scorecard online (web, e-mail, etc.) direct to your registrants.</li>
<li>You provide us with the results soon after the race completes.</li>
<li>We transform those results into a Performance Scorecard for each finisher.</li>
<li>The athletes pay to access their scorecard ($9.95 retail value), and then can share this with their friends and pour over their performance metrics for weeks-on-end</li>
</ul>
<p>We offer different bundles/promotional discounts on the Performance Scorecard for events that meet certain critera.</p>
<p>If you are interested in entering into a partnership with Fitness Intelligence to bring the Performance Scorecard to your event, please <a href="http://mytriscore.com/directors.htm">submit your race information</a> and we will contact you with next steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-intelligence.com/2010/09/power-your-triathlon-with-fitness-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for your Triathlon Performance Scorecard?</title>
		<link>http://www.fitness-intelligence.com/2010/09/looking-for-your-triathlon-performance-scorecard/</link>
		<comments>http://www.fitness-intelligence.com/2010/09/looking-for-your-triathlon-performance-scorecard/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:56:55 +0000</pubDate>
		<dc:creator>fitnessintel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fitness-intelligence.com/?p=221</guid>
		<description><![CDATA[You&#8217;ve come to the right place.  For those interested in finding out more about the detailed performance analytics offered through our Fitness Intelligence engine, you can find out more here.  If you&#8217;ve completed the 2010 Nautica NYC Triathlon and want to join the thousands who have already registered and received their scorecards, visit our 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve come to the right place.  For those interested in finding out more about the detailed performance analytics offered through our Fitness Intelligence engine, you can find out more <a href="http://fitness-intelligence.com/scorecard/">here</a>.  If you&#8217;ve completed the 2010 Nautica NYC Triathlon and want to join the thousands who have already registered and received their scorecards, visit our <a title="2010 Nautica NYC Race Registration" href="http://www.mytriscore.com/nyc.htm" target="_blank">2010 Nautica NYC Triathlon scorecard registration page</a>.</p>
<p>We learned heaps from our debut race at the 10th anniversary of the NYC Triathlon.  In particular, the enthusiasm expressed by our customers on <a href="http://www.facebook.com/pages/Fitness-Intelligence/135206170661" target="_self">Facebook</a> and <a href="http://twitter.com/fitnessintel">Twitter</a> helped solidfy our resolve.  Our team plans to &#8217;go long&#8217; and sign on many, many, many new races in the 2011 season.  If you&#8217;re interested, we&#8217;d love your help!  Just contact the director of your favorite race and suggest he/she submit the race results to our analysis engine and we&#8217;ll make your detailed performance scorecards available to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-intelligence.com/2010/09/looking-for-your-triathlon-performance-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing strong, thanks to you!</title>
		<link>http://www.fitness-intelligence.com/2010/08/growing-strong-thanks-to-you/</link>
		<comments>http://www.fitness-intelligence.com/2010/08/growing-strong-thanks-to-you/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:15:22 +0000</pubDate>
		<dc:creator>fitnessintel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fitness-intelligence.com/?p=205</guid>
		<description><![CDATA[Having finally caught our breath following the staggering adoption of our triathlon performance scorecard at the 2010 NYC triathlon, the first thing we wanted to do is to thank our athletes.  Your positive feedback and encouragement keeps us energized and working hard to offer our multisport analysis tool at other events in your race season. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fitintel.files.wordpress.com/2010/08/industry_thumb.jpg"><img class="alignleft size-thumbnail wp-image-206" style="margin-left:2px;margin-right:2px;" title="Running thumbnail" src="http://fitintel.files.wordpress.com/2010/08/industry_thumb.jpg?w=150" alt="" width="150" height="59" /></a>Having finally caught our breath following the staggering adoption of our triathlon performance scorecard at the 2010 NYC triathlon, the first thing we wanted to do is to thank our athletes.  Your positive feedback and encouragement keeps us energized and working hard to offer our multisport analysis tool at other events in your race season.</p>
<p>If you haven&#8217;t yet, please <a title="Like us on Facebook" href="http://www.facebook.com/pages/Fitness-Intelligence/135206170661" target="_self">&#8216;Like&#8217; Fitness Intelligence on Facebook</a> so you can stay tuned as we announce forthcoming races and product enhancements.  We want to help you with the tedious analytics stuff so you can focus your efforts and precious time on performance improvement.</p>
<p>Also, we&#8217;d like to thank the race organizers John Korff and Hunter Manchack for their partnership, professionalism, and trust as we launched our venture on the 10th anniversary of the <a title="NYC Triathlon" href="http://www.nyctri.com" target="_self">Nautica NYC Triathlon</a>.  The race was an fantastic experience and you are masters of your art.</p>
<p>Finally we want to extend our deep appreciation for the wisdom and guidance offered by the coaches at <a title="Rehab to Racing" href="http://www.rehabtoracing.com/" target="_self">R2R </a>who authored the performance tips to help our athletes discover ways to grow stronger and faster at this sport.  This has been a very popular component of the insights we offered to finishing athletes and we look forward to enhancing this feature as we mature.</p>
<p>All the best with your future races, we hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-intelligence.com/2010/08/growing-strong-thanks-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations 2010 NYC Triathlon finishers</title>
		<link>http://www.fitness-intelligence.com/2010/07/congratulations-2010-nyc-triathlon-finishers/</link>
		<comments>http://www.fitness-intelligence.com/2010/07/congratulations-2010-nyc-triathlon-finishers/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:02:41 +0000</pubDate>
		<dc:creator>fitnessintel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fitness-intelligence.com/?p=197</guid>
		<description><![CDATA[Well done to all athletes participating and finishing the 2010 NYC Triathlon.  The weather was hot and the current was fast and we were out there sweating with you in the race. We are now VERY busy generating your 2010 scorecards.  If you haven&#8217;t yet done so, register for your scorecard at www.mytriscore.com.  Performance Scorecard [...]]]></description>
			<content:encoded><![CDATA[<p>Well done to all athletes participating and finishing the 2010 NYC Triathlon.  The weather was hot and the current was fast and we were out there sweating with you in the race.</p>
<p>We are now VERY busy generating your 2010 scorecards.  If you haven&#8217;t yet done so, register for your scorecard at <a href="http://www.mytriscore.com">www.mytriscore.com</a>.  Performance Scorecard registration is included within your race registration fee for all 2010 NYC Triathlon finishers.  If you have already registered, you can expect to receive an e-mail shortly with details on how to access your personalized scorecard.  We hope you will be delighted and we welcome any and all feedback so we can keep improving our product.</p>
<p>&#8230;and best wishes for the remainder of your 2010 triathlon season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-intelligence.com/2010/07/congratulations-2010-nyc-triathlon-finishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon bike performance tips</title>
		<link>http://www.fitness-intelligence.com/2010/07/triathlon-bike-performance-tips/</link>
		<comments>http://www.fitness-intelligence.com/2010/07/triathlon-bike-performance-tips/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:00:38 +0000</pubDate>
		<dc:creator>fitnessintel</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://fitness-intelligence.com/?p=174</guid>
		<description><![CDATA[Mary DeLaney, PT Allen DeLaney, MD USAT Certified Coaches  Triathlon cycling is basically time trial cycling, with the exception of that little run at the end. Reasons for a weak bike leg in triathlon are diverse.   What follows is in rough order of importance: There is no substitute for seat time on your bike. To [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.rehabtoracing.com/"><img class="alignright size-thumbnail wp-image-181" title="R2R Logo" src="http://fitintel.files.wordpress.com/2010/07/r2r-logo.png?w=150" alt="" width="85" height="45" /></a>Mary DeLaney, PT<br />
</strong><strong>Allen DeLaney, MD<br />
</strong><strong>USAT Certified Coaches</strong> </p>
<p>Triathlon cycling is basically time trial cycling, with the exception of that little run at the end. Reasons for a weak bike leg in triathlon are diverse.   What follows is in rough order of importance:</p>
<ul>
<li><span style="text-decoration:underline;">There is no substitute for seat time on your bike</span>. To improve your speed and endurance, you must ride hills, or do intervals or <strong>both</strong>. Also, if you are serious, you should do strength workouts for your legs and buttocks.</li>
<li>Many athletes need to work on flexibility and possibly change their bike position to allow them to spend at least 95% of the average triathlon bike leg in their aero bars. The trend in recent years has been toward more aggressive positions, with progressive lowering of aero bars and arm rests below the seat level. A very aggressive position and the most aerodynamic bike in the world is of no use if you can’t spend a significant portion of your ride in your bars.  Most of the limitation to your bike speed is air resistance and 80%+ of air resistance is due to the rider, not the bike. So stretch out your hamstrings, do your core exercises, and change out your stem if you must, to a 45° riser stem so you can stay in the aero bars.  This is easily worth 3-5 minutes off a 40 km bike leg.</li>
<li>Get a bike computer with cadence and if you are not already keeping cadence between 90 and 100 RPMS, work on that. Most of us have a natural cycling cadence in the 70s.  Raising your cadence will increase your heart rate, but you will eventually be faster. Also, higher cycling cadences allow a faster first 5 km run off the bike!</li>
<li>Cycling with a group or friends that are faster than you will help you train harder, and get faster on the race course. Just remember that you will likely be racing in non-drafting races, so spend time in any group ride feeling the wind.  Take your turn pulling.</li>
<li>Since most of the wind resistance is due to the cyclist, get an aero helmet if you can sustain 18 or more mph. That alone is worth another 30 seconds to a minute over 40 km.</li>
<li>If you are overweight, lose it. Weight means little until the road turns up. Then even 3-5 pounds can make a difference.  Hill climbing ability is clearly related to weight and your power-to-weight ratio. And you will also run faster.</li>
<li>Do our favorite speed workout, named by pro Chris “Macca” McCormack.  “Maccas” are guaranteed to improve your speed. Find a track. Take bike, trainer, heart rate monitor, mat, several bottles of fluid, bike and run shoes. Set up the trainer and bike in a convenient corner of the track, such as the 100 meter start. Each set consists of 8 minutes on the bike, leap off, practice your T2, jump into your run shoes, then run 4 laps. A typical workout is one set slow to warm up. Then cycle at 90+% of your max HR and transition to a run as quickly as possible, then run 4 laps at the fastest pace you can sustain well into the 4<sup>th</sup> lap. Then repeat. At the end, do another set slow to cool down.Two hard sets will be plenty for most of us to start. Six hard sets will put many flat on their backs by the end. This workout should not be attempted until you have trained consistently for a year. Any sooner than that and your risk of injury is high.  In each micro cycle, we advise this as a once weekly workout once “Build” cycles start </li>
<li>Find a clear road or trail close to home with no interruptions for about 8-10 miles. Keep records, and test yourself once every 6 weeks or so over this course. The objective is to cycle at the highest speed (highest heart rate) that you can sustain through the last several miles. The time to cover this course will serve as a marker of your fitness. Even after a year or so of consistent training, most triathletes simply do not know how hard they can ride and still come off and put in a good run.  Expect some heart rate creep over the last several miles. Your Olympic triathlon bike heart rate goal will then be 2-4 BPM less than your average HR over the last 5-6 miles of this repeat time trial course, so reset your HRM at about mile 3 into the ride to get this number.</li>
<li>Use “over-distance” cycling training. For example, cycle up to 3 hours,30 minutes if you are training for Olympic distance racing. You will also want to do “Bricks” up to about 2 hours 30 minutes on the bike, followed closely by a 30 minute run.</li>
</ul>
<p>For further information contact us at: <a href="/Documents%20and%20Settings/lcuppernull/Local%20Settings/Temporary%20Internet%20Files/Content.Outlook/Local%20Settings/Temp/coaches@rehabtoracing.com">coaches@rehabtoracing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-intelligence.com/2010/07/triathlon-bike-performance-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon transition performance tips</title>
		<link>http://www.fitness-intelligence.com/2010/07/triathlon-transition-performance-tips/</link>
		<comments>http://www.fitness-intelligence.com/2010/07/triathlon-transition-performance-tips/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:00:33 +0000</pubDate>
		<dc:creator>fitnessintel</dc:creator>
				<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://fitness-intelligence.com/?p=171</guid>
		<description><![CDATA[Mary DeLaney, PT Allen DeLaney, MD USAT Certified Coaches Transitions are the fourth sport in triathlon. Training for them is often omitted early in a triathlete’s progression from beginner to experienced triathlete. Transition training is also one way to take several minutes off your time almost free. In general order of importance the following will [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.rehabtoracing.com/"><img class="alignright size-thumbnail wp-image-181" title="R2R Logo" src="http://fitintel.files.wordpress.com/2010/07/r2r-logo.png?w=150" alt="" width="97" height="48" /></a>Mary DeLaney, PT<a href="http://fitintel.files.wordpress.com/2010/07/r2r-logo.png"></a><br />
</strong><strong>Allen DeLaney, MD<br />
</strong><strong>USAT Certified Coaches</strong></p>
<p>Transitions are the fourth sport in triathlon. Training for them is often omitted early in a triathlete’s progression from beginner to experienced triathlete. Transition training is also one way to take several minutes off your time almost free. In general order of importance the following will lead you to pro style transitions:</p>
<ol>
<li>IF your T1 is less than 1:30 (wetsuit swim) or less than 1:00 for a non-wetsuit swim and your T2 is less than 45 seconds, then your room for improvement here is marginal. Take these numbers into consideration only in light of the distances involved in T1 and T2. If there are long runs in either place, then your times will be longer.</li>
<li>When you exit the water, strip off your cap and goggles while still running out of the water. (Of course, you swam hard until your finger tips touched the bottom 2-3 times before standing up. Right?) Then when your feet hit the ground, keep your eyes ahead on your path to T1 and begin to strip the top off your wet suit down to the waist. Occasionally, there will be volunteer “wetsuit strippers” near the water exit. Observe their procedure briefly, get your arms out of your suit, and take advantage of the service. Usually you must simply lie down and lift your legs into the air. They grab your suit at your waist and bingo, you are free in 5 seconds. Jump to your feet, grab your suit. Remember to say “thanks!” Off to the bike racks.</li>
<li><span style="text-decoration:underline;">Run</span> to your bike rack, do not walk. If you have tender feet, or if the surface is rough, then you will need semi-disposable shoes or flip-flops that can be pre-positioned near the barriers on either side of the water exit.</li>
<li>Prior to the race, you must rehearse your path from water exit to your bike rack several times. Concentrate on this task, count the number of racks and turns to your bike. Take note of any landmarks (a tree or lamp post) that will help you identify your rack.   Memorize the pathway looking forward and backward. </li>
<li>Sometimes you will see others marking their rack with a balloon or ribbon. According to the rules, however, this is taking an action giving one competitor an advantage over other competitors, and is forbidden. Beware if you see this, that an official may remove the landmark before you return and you could be penalized.  It is best to stay honest, and memorize the route to your bike.</li>
<li><span style="text-decoration:underline;">This is the most important recommendation</span> other than the need to practice transitions before racing. <strong><span style="text-decoration:underline;">ALWAYS set your transition site up the same way</span></strong>!  As you go to various races, especially very large or important ones like a national championship, you may well find that the space allotted to you seems to get much smaller than in small local races.So, you must develop a very compact method of laying your gear out that takes up no more than about 2 sq ft. A real aid is to have a mat for your gear.  We recommend a piece of outdoor rug runner available at major home improvement stores. This should be about 3-5’ long. It can be tightly rolled, tied with a strap and then carried with your tri bag from your car to transition. Place this pad so it is under your rear bike wheel, and projects into the path between racks about 2 ft behind your bike. The mat should be on the side from which you will mount the bike as you face the rack.Put your run stuff farthest toward the rack, hat on top (bottom side up), shoes opened ready to don on the bottom, number belt, bottle belt or anything you are going to carry on the bottom. Next in order is your helmet upside down, straps to the outside, glasses resting inside the helmet. On the bottom are the bike shoes, powdered, straps loosened, (coffee covers on the cleats if the transition area is muddy.)  Unless you have practiced the maneuver over and over, do not have your shoes clipped into the pedals and plan to get into the shoes while on the bike.  The same advice applies to the bike dismount.</li>
<li>As you approach your bike from the swim, fold your wet suit (if it was stripped) stuff goggles and cap inside, and upon reaching your bike, dump the suit toward the rack so that it is directly under the rack and out of the way.  If you still have your wet suit on up to your waist, then grab it with both hands stripping it in one motion all the way down till your hands touch the ground. Stand, grab your bike seat for support, and step quickly on first one pile of wetsuit near one ankle, pull up with the other foot, repeat on the other side. Always lubricate your leg with a non-petroleum lube like Body Glide, to make this easier. PAM and similar products will destroy your wetsuit in as little as a year or so.</li>
<li>Put your sunglasses on, helmet on, BUCKLE UP. Then scuff one barefoot at a time on the pad to remove most dirt and grass, pull on one shoe, then the other, tightening straps as you go. Lift your bike off the rack, head up!  Always look when you intend to go, then RUN for the bike exit (which you have rehearsed 2-3 times, right?)</li>
<li><span style="text-decoration:underline;">Run to the bike exit.</span>  As you advance in experience, you may want to pre-attach your bike shoes to the cleats, string a rubber band from each to the back axle to keep the shoes of the ground, then simply run barefoot to the bike mounting line, leap onto your bike, put your feet on top of your shoes, then pedal away to a less crowded part of the road, and get into one shoe at a time while still riding. This process requires a lot of practice, and very advanced bike handling skills. <strong>It is a lot harder than it looks</strong>. Until you have practiced this maneuver at least 50 times by yourself, put your bike shoes on at the rack and run your bike to the bike mounting line. Always run at least 5-10 yd past the bike mount line and to the side of the road to mount your bike.</li>
<li>Upon returning and sighting the bike dismount line for T2, you should spin up your cadence, and loosen up your legs.   Then either uncleat on one side, swing your preferred leg over the back of the seat and coast to a stop standing on the other pedal. With practice, you can now literally take the step forward, uncleating the remaining shoe and transition in 1-2 steps into a <span style="text-decoration:underline;">run</span> back to your bike rack position guiding your bike with a hand upon the stem. (Again, you have rehearsed this path also 2-3 time pre-race, right?)  Or, you can simply stop, uncleat both shoes and get off the bike.  Then run to your rack.</li>
<li>Upon reaching your rack position, rack your bike. Then remove one bike shoe, and the other, toss them toward the wet suit, and remove your helmet placing it under the bike. Pull on your shoes. This assumes you’ve invested in lace locks (see tip 13), or some other easy lace system, so you don’t have to tie your shoes.<br />
Grab your number/bottle belt and hat as you stand to run toward the exit, keep your head up, and <span style="text-decoration:underline;">always</span> look where you intend to go. <span style="text-decoration:underline;">Sprint</span> to the run exit, while putting on your belt and hat (if your number belt wasn’t already on for the bike).</li>
<li>Make eye contact with staff and volunteers at the run exit, and call out your number to anyone with a quizzical look on their face. Be sure to run over the mat if you are wearing a chip.  Thank the volunteers!</li>
<li>Get elastic laces but avoid getting them too tight. Tying your shoes takes about twice as long as pulling them on with elastic laces. Always powder your shoes with talcum powder as it makes them easier to slide on if you are not wearing socks.</li>
<li>Toughen up your feet. With practice, and time, most triathletes can at least race Olympic, and many ½ IM distances with no socks and no blisters. We lose our socks when the snow melts, always train without socks, and are compulsive about shoe lube with Glide and talcum powder. Paint any spot that ever got sore on your feet with tincture of iodine nightly to toughen them up. Successfully transitioning to no socks will save 15-45 sec in T1.</li>
<li><span style="text-decoration:underline;">Practice transitions</span>! You can do this in your drive way, or in an empty parking lot with friends. Time, take video, and critique each other. It can be a lot of fun! </li>
<li>If the air temperature is above about 65°F, don’t waste time toweling off, you will warm up within 10 minutes of starting to bike. Below 65°, many smaller competitors will become hypothermic without, at least, arm warmers or a long sleeved top. Tops require drying off, as otherwise pull-over types are almost impossible to put on.</li>
